and Sugar Camp and Clearwater lake
Matches 1 to 14 of 14 » See Gallery » Slide Show
| Thumb | Description | Linked to | |
| 1 | 1854 Original Survey of the Sugar Camp Chain | ||
| 2 | 1920 Sugar Camp Chain Plat | ||
| 3 | 1938 Quadrangle map | ||
| 4 | 1938 Quadrangle Map Section | ||
| 5 | Boat House on Sand lake Sand lake is part of the Sugar Camp Chain and this boat house is a rebuild of the original from the 1930s | ||
| 6 | Boating beach on Denton Lake | ||
| 7 | Dam Lake Sunset This is a sunset over Dam Lake of the Sugar Camp Chain | ||
| 8 | North Shore of Dam Lake 1928 | ||
| 9 | Pike Bay Resort Founded by Casmer Novack on Dam Lake in Sugar Camp | ||
| 10 | Ron Bell standing on the Stone in Stone Lake | ||
| 11 | Swimmers at Aman's on Dam Lake Included in the picture are Stanley Buck, Dick and Dave Mahoney | ||
| 12 | Swimmers at Aman's on Dam Lake Included in the picture are Stanley Buck, Dick and Dave Mahoney | ||
| 13 | The Story of the Dam Lake Dam This dam is located at the water exit of the Sugar Camp chain | ||
| 14 | The Sugar Camp Chain in the 1910 Plats |
We make every effort to document our research. If you have something you would like to add, please contact us.