and Sugar Camp and Clearwater lake
Matches 1 to 50 of 579
# | Notes | Linked to |
---|---|---|
1 | 1 LVG Ron joined Boy Scouts in 1929. Ron worked for Canadian National Railways, retiring in 1979. -- MERGED NOTE ------------ Ron joined Boy Scouts in 1929. Ron worked for Canadian National Railways, retiring in 1979. -- MERGED NOTE ------------ Ron joined Boy Scouts in 1929. Ron worked for Canadian National Railways, retiring in 1979. | Bell, Ronald Anthony (I4487)
|
2 | At least one living or private individual is linked to this note - Details withheld. | Bell, M.E. (I4472)
|
3 | At least one living or private individual is linked to this note - Details withheld. | Byatt, L.K. (I4471)
|
4 | At least one living or private individual is linked to this note - Details withheld. | Byatt, D.T. (I4470)
|
5 | In 1861, William was living with his parents and sister Ellen at 3 Cooper's Rd, Camberwell. In 1881, William was living in his parents home at 5 Cooper Road, Camberwell and working as a Locomotive Stoker. In 1891, William was living with his wife Georgina and two daughters, Ellen and Florence at 12 Aulay St, Camberwell and working as a Railway Engine Driver. In 1901, William was living with his wife Georgina M.M. Milne at 521 Old Kent Road, Camberwell and his children Ellen, Florence, William, Mabel and Albert. His occupation is given as Railway Engine Driver. In 1911, William is still an engine driver and is living with his family at 347 Rotherhithe New Road | Pepler, William Andrew (I4488)
|
6 | Calendar of the Grants of Probate and Letters of Administration made i n the Probate Registries of the High Court of Justice in England | Source (S544)
|
7 | Obituary -http://3lgs.org/obits/1971/1971BudneyJoseph.jpg | Budney, Joseph (I1654)
|
8 | "Ahlswede, Frances, July 24, 1918 - April 20, 2011; Gordon, Oct. 25,1914 - May 1, 1989" | Ahlswede-M, Frances E. (I686)
|
9 | "Ahlswede, Frances, July 24, 1918 - April 20, 2011; Gordon, Oct. 25,1914 - May 1, 1989" | Ahlswede, Gordon (I685)
|
10 | "Hanrata Kotarski Born 1840 - 1901,"Who's gone to work above where saints and angels meet to realize our Savior's love and worship at His feet." Footstone reads H.K." | Hanarata (I1093)
|
11 | "Merritt Douglas Anderson, Wisconsin, CO B, 3QM TRAIN, World War II, May 11 1903 - June 6, 1966" | Anderson, Merritt Douglas (I702)
|
12 | "Napoleon Allard, 80A, 176th NY INF" | Allard, Napolean (I696)
|
13 | "SCOTLAND ROYAL AF WWII" | Paterson, Cecil Gilchrist (I5452)
|
14 | "Stephen E. Aldrich, Born in Owego, N.Y., Nov. 2, 1841, Died Nov. 19, 1911" | Aldrich, Stephen E (I694)
|
15 | "WISCONSIN" "1st LT. ARMY NURSE CORPS WORLD WAR II" | Motylewski, Pauline E (I5445)
|
16 | <i>Marriage Records</i>. <i>Michigan Marriages.</i> Various Michigan County marriage collections. | Source (S246)
|
17 | <i>Marriage Records</i>. <i>Montana County Marriages.</i> County courthouses, Montana. | Source (S320)
|
18 | <i>South Dakota, State Census, 1905</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S350)
|
19 | <i>South Dakota, State Census, 1915</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S342)
|
20 | <i>South Dakota, State Census, 1925</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S348)
|
21 | <i>South Dakota, State Census, 1935</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S346)
|
22 | <i>South Dakota, State Census, 1945</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S351)
|
23 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S430)
|
24 | <p>"Wisconsin Births and Christenings." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records.</p> | Source (S336)
|
25 | <p><i>Lists of Incoming Passengers, 1917-1938</i>. Textual records. 360 Boxes. NAI: <a href="http://research.archives.gov/description/6234465" target="_blank">6234465</a>. Records of the Office of the Quartermaster General, 1774-1985, Record Group 92. The National Archives at College Park, Maryland.</p> <p><i>Lists of Outgoing Passengers, 1917-1938</i>. Textual records. 255 Boxes. NAI: <a href="http://research.archives.gov/description/6234477" target="_blank">6234477</a>. Records of the Office of the Quartermaster General, 1774-1985, Record Group 92. The National Archives at College Park, Maryland.</p> | Source (S349)
|
26 | <p>Indiana State Board of Health. Death Certificates, 1900–2011. Microfilm. Indiana Archives and Records Administration, Indianapolis, Indiana.</p> | Source (S283)
|
27 | <p>Iowa Department of Public Health. Iowa Marriage Records, 1880–1951. Textual Records. State Historical Society of Iowa, Des Moines, Iowa.</p> <p>Iowa Department of Public Health. Iowa Marriage Records, 1923–37. Microfilm. Record Group 048. State Historical Society of Iowa, Des Moines, Iowa.</p> | Source (S341)
|
28 | At least one living or private individual is linked to this note - Details withheld. | Bell, N.L. (I4489)
|
29 | At least one living or private individual is linked to this note - Details withheld. | Madlung, T. (I4610)
|
30 | 1 LVG | Madlung, Sharon Lynn (I4609)
|
31 | 1 LVG | Madlung, Ron Jr. (I4607)
|
32 | 1 LVG | Madlung, Judith Rae (I4605)
|
33 | 1 LVG | Jahnke, Jack (I4575)
|
34 | At least one living or private individual is linked to this note - Details withheld. | Clarke, D.M. (I4492)
|
35 | At least one living or private individual is linked to this note - Details withheld. | Haig, R.B. (I4490)
|
36 | 1905 Census gives birth in 1898 | Burkoski, Frank (I618)
|
37 | 1920 census says 1890 | Kowski, Della Philip (I541)
|
38 | 1920 census says birth year 1874 | Rydzewski, Charles A (I1703)
|
39 | 1920 Census says he was born 1901 | Dziewaskowski, Flosidica (I941)
|
40 | 1920 says birth place is Poland | Weiss, John (I1209)
|
41 | 1940 United States Federal Census about Wilbert O Labonte Name: Wilbert O Labonte Respondent: Yes Age: 53 Estimated Birth Year: abt 1887 Gender: Male Race: White Birthplace: Nebraska Marital Status: Married Relation to Head of House: Head Home in 1940: Hutton Valley, Howell, Missouri Inferred Residence in 1935: Hutton Valley, Howell, Missouri Residence in 1935:Same House Household Members: Name Age Wilbert O Labonte 53 Edith D Labonte from Find A Grave | La Bonte, Wilbert Osmon (I5377)
|
42 | Amelia Margaretha Herman Kuney Birth 21 Mar 1856 Potter, Yates County, New York, USA Death 14 Sep 1922 (aged 66) Clifton Springs, Ontario County, New York, USA Burial Clifton Springs Village Cemetery Clifton Springs, Ontario County, New York, USA Memorial ID 112572421 · View Source Memorial Photos 0 Flowers 1 Age: 66 years Married Lawson Kuney on Dec. 24, 1878 in Yates Co., Benton, New York at the age of 22. * =================== * Rochester Democrat and Chronicle Monday ~ September 18, 1922 Mrs. Lanson Kuney Clifton Springs, Sept. 17.—Mrs. Amelia Herman Kuney, died at her home in Broad Street, this village, on Thursday afternoon. Mrs. Kuney was born on March 21, 1856. She is survived by her husband, Lanson Kuney, and one son, George J. Kuney, of Newark; four sisters, Mrs. Samuel Warner, of Fairport, Mrs. Elizabeth Moon, of Penn Yan, Mrs. Louise Wild, of Gage, and Mrs. Mary Kirkland, of Acme, Mich., and one brother, Llewellyn Herman, of Penn Yan. The funeral was held from the Baptist Church yesterday afternoon at 2. Rev. Finley, of Canandaigua, officiated. Burial was in Clifton Springs Cemetery. From Find A Grave | Herman, Amelia Margaretha (I5021)
|
43 | David Richard Waite Birth 18 Oct 1938 Three Lakes, Oneida County, Wisconsin, USA Death 23 Aug 2007 (aged 68) Prairie du Chien, Crawford County, Wisconsin, USA Burial Donated to Medical Science, Specifically: His body has been donated to science at the Dept. of Anatomy at the University of Wisconsin-Madison. Memorial ID 39324606 · View Source Memorial Photos 2 Flowers 3 David R. Waite, age 68, of Prairie du Chien, passed away unexpectedly Thurs., Aug. 23, 2007, at his home. He was born Oct. 18, 1938, in Three Lakes, WI, son of Lanson and Frances (Bartlett) Waite. He was stationed in Korea during his service in the U.S. Army. He married Mary Jane Pedretti on Oct. 13, 1962, at St. Charles Church in Genoa, WI. He worked as an operating engineer in heavy construction in Milwaukee and Genoa, WI. He later worked for Mara and Welsch Construction and Pitzer Plumbing in Prairie du Chien. Dave enjoyed water skiing, hunting and fishing and was a talented woodworker. He was a member of the Eagles Club Aerie 1502. He is survived by his wife of 44 years, Mary Jane of Prairie du Chien; a son; 3 daughters; a brother; 5 sisters; along with 2 grandchildren. He was preceded in death by his parents; 4 brothers, Thomas, Kenneth, John and Mark; along with 3 sisters, Lois Waite, Olive Grossetti and Janet Kemp. According to Dave's wishes, his body has been donated to science at the Dept. of Anatomy at the University of Wisconsin, Madison. | Waite, David Richard (I4261)
|
44 | Gravesite Details Date of Burial: 5/24/1960, Military: none, Race: White,,, Father:, Mother:, Death Place: Union, WI, Birth Place: Three Lakes, WI, Cause:, Occupation: Teacher- University of WI Ref: Cemetery Records | Donnely, Bernice (I2641)
|
45 | Harold D. Novack Harold D. Novack of Sugar Camp died Thursday, Jan. 14, 2010, at the Crandon Nursing Home. He was 84. Mr. Novack was born March 14, 1925, the son of Casimer and Paula (nee Pitlik) Novack. He was raised in Sugar Camp and attended the Kathan Lake one-room schoolhouse. He graduated from Eagle River High School. He served in the U.S. Army during World War II under General George S. Patton and received the Purple Heart. His family owned and operated Novack’s Pike Bay Resort on Dam Lake in Sugar Camp for 64 years. In addition to his work at the resort, he was a dam tender on Dam Lake for 30 years, was employed by Daniels Packaging in Rhinelander for more than 20 years and he also was a logger. His interests included reading, gardening and the outdoors. Mr. Novack was preceded in death by his sisters, Margaret Prien and Sylvia Whitaker. Survivors include his wife, Joan of Sugar Camp; three daughters, Karen (Craig) Smith of Eagle River, Janet (Roger) Griinke of Woodruff and Christine (Steven) Wright of Sugar Camp; a son, Paul (Dawn) of Sugar Camp; four grandchildren; and four great-grandchildren. A funeral service will be held Jan. 20, at 11 a.m. at St. Kunegunda Catholic Church in Sugar Camp. Deacon Al Goodrich will officiate. Visitation will be held one hour prior to the service. Interment in St. Kunegunda Cemetery will follow. | NOVACK, Harold (I1)
|
46 | Inscription Father John J. Repa 1865-1918 | Repa, John J. (I5272)
|
47 | Inscription Mother Mary A. Repa 1870-1046 | Kasander, Mary (I5271)
|
48 | Raubenheimer, Thomas "Tuck" A. 86, died peacefully with his family's arms around him on March 17, 2011 in Scottsdale Arizona. Born on December 17, 1924 in Beloit Wisconsin, he moved to Arizona in 1929. He graduated from North High School, then served in the US Army Airborne as a paratrooper during World War II. After an honorable discharge, he studied Fine Art at University of AZ, and while working as a medical illustrator at the University of CA Medical Center, San Francisco, he married the love of his life, Jean N. Sponable and returned to Phoenix in 1957. He then began his 33 year career as a pharmaceutical salesman for Wyeth Laboratories. As an accomplished artist, animal lover and avid outdoorsman, he created many works of art, specializing in oil paintings of Arizona landscapes and wildlife. His work has been on display in art galleries and state government offices throughout the years. He is preceded in death by his wife Jean, brother Lou, and nephew Pete. Tuck is survived by sons, Scott and Mike with his love, Evelyn, daughter and son-inlaw Kim and Doug Mitchell, five grandchildren, Kate, Patrick, Matt, Jason and Sarah, niece Janet and many cousins. The old paratrooper returned in the end with his last words to grandson Matt "are we ready for takeoff?" He then took his final flight and joined our mother Jean in heaven. Keep the wind in your canopy and your eyes on the horizon trooper-we will miss you! In lieu of flowers, donations can be made to AZ Humane Society. https://view.admission.net/abc/mactive/_ARIZONAREPUBLIC_0000138083/i- | RAUBENHEIMER, THOMAS A (I4706)
|
49 | Source Information: Ancestry.com. Minnesota Death Index, 1908-2002 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2001. Original data: State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S639)
|
50 | The Daily Chronicle DeKalb, IL., Aug. 1, 1984 Mary Gene "Bink" Bickel, 63, of Beachwood, N.J., formerly of Sycamore, died May 2, 1984, at Community Hospital in Beachwood, N.J. She was born May 30, 1921 in Three Lakes Wis., the daughter of Mary K. and Frank Binkley. She married Tom Bickel in Freehold, N.J. She attended Sycamore schools and was a member of the Sycamore High Scool graduating class of 1939. She served in the U.S. Navy Waves as a Yeoman 1st class during World War 2 and was stationed on the East Coast. She moved to Beachwood, N.J. in 1972 after residing in Freehold, N.J. for 20 years. She is survived by two daughters, Mrs. Maura K. Cullen of Whiting, N.J., and Mrs. Laurie A. Musgrove of Freehold, N.J.; her mother, Mary K. Binkley of Beachwood, N.J.; three brothers, Frank Binkley of Des Moines, Iowa, William Binkley of Lake Havasu City, Ariz., and Paul Binkley of Beachwood, N.J.; one sister, Betty Ruth Swearingen of Beachwood, N.J.; five grandchildren; and her former husband, Tom Bickel. She was preceded in death by her first husband, Lt. Jay D. Underwood of the U.S. Air Force, in 1943 and her father, Frank Binkley. Memorial service was held at Carmona-Bolen Funeral Home in Toms River, N.J. Cremation followed and burial was in Elmwood Cemetery in Sycamore. | Binkley, Mary Gene (I5249)
|
We make every effort to document our research. If you have something you would like to add, please contact us.