and Sugar Camp and Clearwater lake
Matches 1 to 50 of 205 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | 1854 Original Survey of the Sugar Camp Chain | |
3 | ![]() | 1913 July 15 - Louis Fedrer Drowning in Silver Lake or Whitefish Lake | |
4 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
5 | ![]() | 1920 Sugar Camp Chain Plat | |
6 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
7 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
8 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
9 | ![]() | 1927 Nov 25 - Benedict Pepowski Drowning | |
10 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
11 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
12 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
13 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
14 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
15 | ![]() | 1938 Quadrangle map | |
16 | ![]() | 1938 Quadrangle Map Section | |
17 | 1967 Building a Teepee at Northern Hills | ||
18 | ![]() | A history of Three Lakes | |
19 | ![]() | Albert Aman | |
20 | ![]() | Albert E. Aman | |
21 | ![]() | Albert Louis Protz | |
22 | ![]() | Alfred Raubenheimer | |
23 | ![]() | Alin Jolin | |
24 | ![]() | Amelia Mildred Rychlock | |
25 | ![]() | Amelia Richa Malluege | |
26 | ![]() | Angus McDonald Obituary Obituary of Angus McDonald from the "Orlando Sentinel" 4 Nov 1961 | |
27 | ![]() | Anthony Bell and Florence Pepler | |
28 | ![]() | Anthony Bell and Sarah Coxhead | |
29 | ![]() | Anton Walkowski, b. 1884 | |
30 | ![]() | Arthur Aman | |
31 | ![]() | Balbena Swatloski | |
32 | Barbara Aman | ||
33 | ![]() | Betty Bell - nee Finn | |
34 | ![]() | Betty Finn at the Sugar Camp | |
35 | ![]() | Betty Finn riding the surfboard | |
36 | ![]() | Blanche Aman | |
37 | ![]() | Boat House on Sand lake Sand lake is part of the Sugar Camp Chain and this boat house is a rebuild of the original from the 1930s | |
38 | ![]() | Boat Landing for Thurston's Lodge | |
39 | ![]() | Boating beach on Denton Lake | |
40 | Bones of my Bones by Della M. Cummings Wright; Rewritten by her granddaughter Dell Jo Ann McGinnis Johnson; Edited and Reworded by Tom Dunn, 1943. | ||
41 | ![]() | Carl Anderson at work at International Harvester in Chicago, about 1960 | |
42 | ![]() | Catching the big ones at Whispering Pines | |
43 | ![]() | Charles Danforth Campbell | |
44 | Charles Henry Motowski Obituary | ||
45 | ![]() | Charles Morton Finn | |
46 | ![]() | Charles Phinn | |
47 | ![]() | CharlesHMotowskiOL.pdf | |
48 | ![]() | CharlesHMotowskiRegistryCard1.pdf | |
49 | ![]() | CharlesMotowskiDriverQualification.pdf | |
50 | ![]() | CharlesMotowskiExamineCertificate.pdf |
We make every effort to document our research. If you have something you would like to add, please contact us.