and Sugar Camp and Clearwater lake
Matches 1 to 50 of 208 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1 | At least one living or private individual is linked to this item - Details withheld. | ||
| 2 | |||
| 3 | 1854 Original Survey of the Sugar Camp Chain | ||
| 4 | 1913 July 15 - Louis Fedrer Drowning in Silver Lake or Whitefish Lake | ||
| 5 | At least one living or private individual is linked to this item - Details withheld. | ||
| 6 | 1920 Sugar Camp Chain Plat | ||
| 7 | At least one living or private individual is linked to this item - Details withheld. | ||
| 8 | At least one living or private individual is linked to this item - Details withheld. | ||
| 9 | At least one living or private individual is linked to this item - Details withheld. | ||
| 10 | 1927 Nov 25 - Benedict Pepowski Drowning | ||
| 11 | At least one living or private individual is linked to this item - Details withheld. | ||
| 12 | At least one living or private individual is linked to this item - Details withheld. | ||
| 13 | At least one living or private individual is linked to this item - Details withheld. | ||
| 14 | At least one living or private individual is linked to this item - Details withheld. | ||
| 15 | At least one living or private individual is linked to this item - Details withheld. | ||
| 16 | 1938 Quadrangle map | ||
| 17 | 1938 Quadrangle Map Section | ||
| 18 | 1967 Building a Teepee at Northern Hills | ||
| 19 | A history of Three Lakes | ||
| 20 | Albert Aman | ||
| 21 | Albert E. Aman | ||
| 22 | Albert Louis Protz | ||
| 23 | Alfred Raubenheimer | ||
| 24 | Alin Jolin | ||
| 25 | Amelia Mildred Rychlock | ||
| 26 | Amelia Richa Malluege | ||
| 27 | Angus McDonald Obituary Obituary of Angus McDonald from the "Orlando Sentinel" 4 Nov 1961 | ||
| 28 | Anthony Bell and Florence Pepler | ||
| 29 | Anthony Bell and Sarah Coxhead | ||
| 30 | Anton Walkowski, b. 1884 | ||
| 31 | Arthur Aman | ||
| 32 | Balbena Swatloski | ||
| 33 | Barbara Aman | ||
| 34 | Betty Bell - nee Finn | ||
| 35 | Betty Finn at the Sugar Camp | ||
| 36 | Betty Finn riding the surfboard | ||
| 37 | Blanche Aman | ||
| 38 | Boat House on Sand lake Sand lake is part of the Sugar Camp Chain and this boat house is a rebuild of the original from the 1930s | ||
| 39 | Boat Landing for Thurston's Lodge | ||
| 40 | Boating beach on Denton Lake | ||
| 41 | Bones of my Bones by Della M. Cummings Wright; Rewritten by her granddaughter Dell Jo Ann McGinnis Johnson; Edited and Reworded by Tom Dunn, 1943. | ||
| 42 | Carl Anderson at work at International Harvester in Chicago, about 1960 | ||
| 43 | Catching the big ones at Whispering Pines | ||
| 44 | Charles Danforth Campbell | ||
| 45 | Charles Henry Motowski Obituary | ||
| 46 | Charles Morton Finn | ||
| 47 | Charles Phinn | ||
| 48 | CharlesHMotowskiOL.pdf | ||
| 49 | CharlesHMotowskiRegistryCard1.pdf | ||
| 50 | CharlesMotowskiDriverQualification.pdf |
We make every effort to document our research. If you have something you would like to add, please contact us.