and Sugar Camp and Clearwater lake
| Description | Quantity |
|---|---|
| Total Individuals | 6,555 |
| Total Males | 3,370 (51.41%) |
| Total Females | 3,073 (46.88%) |
| Total Unknown Gender | 112 (1.71%) |
| Total Living | 510 |
| Total Families | 2,105 |
| Total Unique Surnames | 1,979 |
| Total Photos | 187 |
| Total Videos | 3 |
| Total Documents | 8 |
| Total Histories | 9 |
| Total Headstones | 0 |
| Total Recordings | 0 |
| Total Parties | 1 |
| Total RESORTS | 0 |
| Total Sources | 1,024 |
| Average Lifespan1 | 70 years, 180 days |
| Earliest Birth (Melvin G. Wilke) | 1929-11-15 |
| Longest Lived1 | Age |
|---|---|
| Wilems, Allegunda | 122 years 70 days |
| Pawlikowski, Josephine | 114 years |
| Schattschneider, Margaret L. | 105 years 54 days |
| Schertz, Pearl I | 104 years 71 days |
| St Thomas, Charlotte Louise | 103 years 266 days |
| Isely, Verena | 103 years 245 days |
| Leary, Thelma Ursula | 103 years 195 days |
| Larsen, Lillian Amanda | 103 years 192 days |
| Osowska, Anastacia | 103 years |
| Moran, Bridgit | 102 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.