and Sugar Camp and Clearwater lake
Description | Quantity |
---|---|
Total Individuals | 6,539 |
Total Males | 3,364 (51.45%) |
Total Females | 3,066 (46.89%) |
Total Unknown Gender | 109 (1.67%) |
Total Living | 498 |
Total Families | 2,097 |
Total Unique Surnames | 1,973 |
Total Photos | 187 |
Total Documents | 8 |
Total Headstones | 0 |
Total Histories | 9 |
Total Recordings | 0 |
Total Videos | 1 |
Total RESORTS | 0 |
Total Sources | 1,023 |
Average Lifespan1 | 70 years, 182 days |
Earliest Birth (Melvin G. Wilke) | 1929-11-15 |
Longest Lived1 | Age |
---|---|
Wilems, Allegunda | 122 years 70 days |
Pawlikowski, Josephine | 114 years |
Schattschneider, Margaret L. | 105 years 54 days |
Schertz, Pearl I | 104 years 71 days |
St Thomas, Charlotte Louise | 103 years 266 days |
Isely, Verena | 103 years 245 days |
Leary, Thelma Ursula | 103 years 195 days |
Larsen, Lillian Amanda | 103 years 192 days |
Osowska, Anastacia | 103 years |
Moran, Bridgit | 102 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.