and Sugar Camp and Clearwater lake
Description | Quantity |
---|---|
Total Individuals | 4,816 |
Total Males | 2,542 (52.78%) |
Total Females | 2,267 (47.07%) |
Total Unknown Gender | 7 (0.15%) |
Total Living | 389 |
Total Families | 1,474 |
Total Unique Surnames | 1,460 |
Total Photos | 65 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 2 |
Total Recordings | 0 |
Total Videos | 0 |
Total Couples | 8 |
Total Lakes and Waterways | 4 |
Total RESORTS | 2 |
Total Sources | 367 |
Average Lifespan1 | 70 years, 287 days |
Earliest Birth (Mariah Benson) | 1726 |
Longest Lived1 | Age |
---|---|
Pawlikowski, Josephine | 114 years |
Schattschneider, Margaret L. | 105 years 54 days |
Schertz, Pearl I | 104 years 71 days |
St Thomas, Charlotte Louise | 103 years 266 days |
Isely, Verena | 103 years 245 days |
Larsen, Lillian Amanda | 103 years 192 days |
Osowska, Anastacia | 103 years |
Moran, Bridgit | 102 years |
Olkowski, Martha | 100 years 214 days |
Houle, Joseph | 100 years 202 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.