and Sugar Camp and Clearwater lake
Matches 1 to 9 of 9 for Last Name equals STONEKING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Stoneking, Carol Lee | I3883 | b. 28 Sep 1935 | Three Lakes, Oneida, Wisconsin, USA | We Are Three Lakes - the people file |
| 2 | Stoneking, C.K. | I3888 | We Are Three Lakes - the people file | ||
| 3 | Stoneking, Clark Leonard | I3878 | b. 16 Sep 1889 | Warrensburg, Johnson, Missouri, USA | We Are Three Lakes - the people file |
| 4 | Stoneking, Frank Allen | I3901 | b. 7 Apr 1884 | Missouri, USA | We Are Three Lakes - the people file |
| 5 | Stoneking, Harry | I3887 | b. 1938 | Three Lakes, Oneida, Wisconsin, USA | We Are Three Lakes - the people file |
| 6 | Stoneking, J. | I3886 | We Are Three Lakes - the people file | ||
| 7 | Stoneking, James H. | I3899 | b. 6 Aug 1845 | Pennsylvania, USA | We Are Three Lakes - the people file |
| 8 | Stoneking, Mary C. | I3902 | b. 26 Apr 1875 | Warrensburg, Johnson, Missouri, USA | We Are Three Lakes - the people file |
| 9 | Stoneking, S.A. | I3885 | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.