and Sugar Camp and Clearwater lake
Matches 1 to 9 of 9 for Last Name equals STONEKING
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3883 | b. 28 Sep 1935 | Three Lakes, Oneida, Wisconsin, USA ![]() | We Are Three Lakes - the people file |
2 | ![]() | I3888 | We Are Three Lakes - the people file | ||
3 | ![]() | I3878 | b. 16 Sep 1889 | Warrensburg, Johnson, Missouri, USA ![]() | We Are Three Lakes - the people file |
4 | ![]() | I3901 | b. 7 Apr 1884 | Missouri, USA ![]() | We Are Three Lakes - the people file |
5 | ![]() | I3887 | b. 1938 | Three Lakes, Oneida, Wisconsin, USA ![]() | We Are Three Lakes - the people file |
6 | ![]() | I3886 | We Are Three Lakes - the people file | ||
7 | ![]() | I3899 | b. 6 Aug 1845 | Pennsylvania, USA ![]() | We Are Three Lakes - the people file |
8 | ![]() | I3902 | b. 26 Apr 1875 | Warrensburg, Johnson, Missouri, USA ![]() | We Are Three Lakes - the people file |
9 | ![]() | I3885 | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.