and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes
Latitude: 40.2724534, Longitude: -76.9056702
Matches 1 to 50 of 56
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Ethel | 11 Jun 1890 | Pennsylvania, USA | I1990 | We Are Three Lakes |
2 | Martha | Abt 1890 | Pennsylvania, USA | I5282 | We Are Three Lakes |
3 | Mary Catherine | 1732 | Pennsylvania, USA | I1968 | We Are Three Lakes |
4 | Baer, William W | 1893 | Pennsylvania, USA | I667 | We Are Three Lakes |
5 | Bates, Sylvia | Apr 1851 | Pennsylvania, USA | I1334 | We Are Three Lakes |
6 | Bennett, Helen | 1849 | Pennsylvania, USA | I5726 | We Are Three Lakes |
7 | Bennett, Mary Adelia | 1845 | Pennsylvania, USA | I5672 | We Are Three Lakes |
8 | Bennett, William E | 1861 | Pennsylvania, USA | I2199 | We Are Three Lakes |
9 | Berry, Harry Arthur | Abt 1875 | Pennsylvania, USA | I1784 | We Are Three Lakes |
10 | Berry, William H | Abt 1866 | Pennsylvania, USA | I1783 | We Are Three Lakes |
11 | Bingnski, Joseph | 1897 | Pennsylvania, USA | I1384 | We Are Three Lakes |
12 | Bingnski, Victoria | 1898 | Pennsylvania, USA | I1385 | We Are Three Lakes |
13 | Burkoski, John | 1892 | Pennsylvania, USA | I545 | We Are Three Lakes |
14 | Corbin, Jake | Jul 1872 | Pennsylvania, USA | I2217 | We Are Three Lakes |
15 | Corbin, Jennie | Apr 1869 | Pennsylvania, USA | I1698 | We Are Three Lakes |
16 | Cramer, Ida May | 19 Aug 1903 | Pennsylvania, USA | I1858 | We Are Three Lakes |
17 | Crane, Eliza Abigail | 1833 | Pennsylvania, USA | I5279 | We Are Three Lakes |
18 | Crane, Washington A | 1 Jul 1830 | Pennsylvania, USA | I5316 | We Are Three Lakes |
19 | Cuningham, Carrie Ann | Abt 1853 | Pennsylvania, USA | I5710 | We Are Three Lakes |
20 | Epler, John | 15 Apr 1807 | Pennsylvania, USA | I1918 | We Are Three Lakes |
21 | Estes, Tatum C | 15 May 1912 | Pennsylvania, USA | I3149 | We Are Three Lakes |
22 | French, Fred | 1832 | Pennsylvania, USA | I295 | We Are Three Lakes |
23 | Godlevski, Aniela (Ella) | 1885 | Pennsylvania, USA | I398 | We Are Three Lakes |
24 | Godlevski, Charles P | Mar 1881 | Pennsylvania, USA | I2678 | We Are Three Lakes |
25 | Locy, James Harvey | 1843 | Pennsylvania, USA | I287 | We Are Three Lakes |
26 | Louk, M.J. | I1860 | We Are Three Lakes | ||
27 | Louk, R. | I1861 | We Are Three Lakes | ||
28 | Louk, R. | I1862 | We Are Three Lakes | ||
29 | McKinnie, Elizabeth | 1816 | Pennsylvania, USA | I966 | We Are Three Lakes |
30 | Merrick, Hannah | Abt 1811 | Pennsylvania, USA | I1916 | We Are Three Lakes |
31 | Morgan, Kenna | Jul 1859 | Pennsylvania, USA | I3538 | We Are Three Lakes |
32 | Muehler, George | Feb 1857 | Pennsylvania, USA | I2851 | We Are Three Lakes |
33 | Nebiba, John | Nov 1849 | Pennsylvania, USA | I2351 | We Are Three Lakes |
34 | Price, William | Nov 1858 | Pennsylvania, USA | I3589 | We Are Three Lakes |
35 | Siminski, Joseph | 1886 | Pennsylvania, USA | I1599 | We Are Three Lakes |
36 | Skowronski, Anton | 1901 | Pennsylvania, USA | I1666 | We Are Three Lakes |
37 | Skowronski, Belfort | 1906 | Pennsylvania, USA | I1667 | We Are Three Lakes |
38 | SKOWRONSKI, Helen | 1909 | Pennsylvania, USA | I1659 | We Are Three Lakes |
39 | SKOWRONSKI, Mary | 1911 | Pennsylvania, USA | I1660 | We Are Three Lakes |
40 | Skowronski, Stellla | 1908 | Pennsylvania, USA | I1122 | We Are Three Lakes |
41 | Small, John Conrad | Oct 1857 | Pennsylvania, USA | I1711 | We Are Three Lakes |
42 | Stafford, George W | Abt 1863 | Pennsylvania, USA | I5318 | We Are Three Lakes |
43 | Stafford, John S | Abt 1838 | Pennsylvania, USA | I5317 | We Are Three Lakes |
44 | Stafford, Mary | Apr 1868 | Pennsylvania, USA | I3615 | We Are Three Lakes |
45 | Stafford, Richard O | Abt 1867 | Pennsylvania, USA | I5319 | We Are Three Lakes |
46 | Stoneking, James H. | 6 Aug 1845 | Pennsylvania, USA | I3899 | We Are Three Lakes |
47 | Stratton, Reuben N. , UA | 1834 | Pennsylvania, USA | I4616 | We Are Three Lakes |
48 | Turk, Albin | 16 Jul 1877 | Pennsylvania, USA | I1764 | We Are Three Lakes |
49 | Turk, Daniel Nelson | Abt 1849 | Pennsylvania, USA | I1755 | We Are Three Lakes |
50 | Turk, Eileen A | 25 Dec 1885 | Pennsylvania, USA | I1768 | We Are Three Lakes |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Cramer, Ida May | 24 Jan 1961 | Pennsylvania, USA | I1858 | We Are Three Lakes |
2 | Curtis, Henry Percy | 14 Mar 1921 | Pennsylvania, USA | I1777 | We Are Three Lakes |
3 | Louk, Bernard | 1977 | Pennsylvania, USA | I1842 | We Are Three Lakes |
4 | Turk, Albin | Aug 1877 | Pennsylvania, USA | I1764 | We Are Three Lakes |
5 | Turk, Eileen A | 22 Dec 1958 | Pennsylvania, USA | I1768 | We Are Three Lakes |
6 | Turk, Elizabeth M | 6 Aug 1914 | Pennsylvania, USA | I1759 | We Are Three Lakes |
7 | Turk, John E | 13 Oct 1904 | Pennsylvania, USA | I1760 | We Are Three Lakes |
8 | Wentworth, Sarah Emma | 1928 | Pennsylvania, USA | I1996 | We Are Three Lakes |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Alling, Sarah | Pennsylvania, USA | I5665 | We Are Three Lakes | |
2 | Collar, Annis | Pennsylvania, USA | I5654 | We Are Three Lakes | |
3 | Peck, Henry | Pennsylvania, USA | I5666 | We Are Three Lakes | |
4 | Peck, Jesse | Pennsylvania, USA | I5652 | We Are Three Lakes | |
5 | Peck, Joseph | Pennsylvania, USA | I5664 | We Are Three Lakes | |
6 | Peck, Luther | Pennsylvania, USA | I5651 | We Are Three Lakes |
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | Berry / Turk | Bef 1866 | Pennsylvania, USA | F500 | We Are Three Lakes |
2 | Harpine / | 1753 | Pennsylvania, USA | F568 | We Are Three Lakes |
3 | Turk / Berry | 1869 | Pennsylvania, USA | F502 | We Are Three Lakes |
We make every effort to document our research. If you have something you would like to add, please contact us.