and Sugar Camp and Clearwater lake
Matches 1 to 6 of 6 for First Name equals MIKE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bann, Mike | I2627 | b. 1857 | Bohemia, Austria | We Are Three Lakes - the people file |
| 2 | Brandt, Mike | I5825 | We Are Three Lakes - the people file | ||
| 3 | Harvard, Mike | I3472 | We Are Three Lakes - the people file | ||
| 4 | Holland, Mike | I2901 | b. Mar 1874 | Wisconsin, USA | We Are Three Lakes - the people file |
| 5 | Komochuski, Mike | I2761 | b. Jan 1871 | Russia | We Are Three Lakes - the people file |
| 6 | Pluskotta, Mike | I770 | b. 1857 | Poland | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.