and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 50.0000000, Longitude: 14.5000000
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1857 | Bohemia, Austria | I2627 | We Are Three Lakes - the people file | |
| 2 | 4 Jan 1864 | Bohemia, Austria | I5460 | We Are Three Lakes - the people file | |
| 3 | 16 Apr 1828 | Bohemia, Austria | I5399 | We Are Three Lakes - the people file | |
| 4 | 1888 | Bohemia, Austria | I3022 | We Are Three Lakes - the people file | |
| 5 | 1866 | Bohemia, Austria | I5499 | We Are Three Lakes - the people file | |
| 6 | Abt 1828 | Bohemia, Austria | I5546 | We Are Three Lakes - the people file | |
| 7 | Abt 1829 | Bohemia, Austria | I5547 | We Are Three Lakes - the people file | |
| 8 | 30 May 1884 | Bohemia, Austria | I3021 | We Are Three Lakes - the people file | |
We make every effort to document our research. If you have something you would like to add, please contact us.