and Sugar Camp and Clearwater lake
Matches 1 to 14 of 14 for Tree equals We Are Three Lakes - the people file AND Branch equals Tomaszenskis from Poland
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F832 | Ainsworth, Howard Jerome | Kimber, Ruby Victory | We Are Three Lakes - the people file | ||
| 2 | F831 | Ainsworth, Milo | Kosky, Faye | 1955 | Phelps, Vilas, Wisconsin, USA | We Are Three Lakes - the people file |
| 3 | F839 | Barquest, Aud | Barquest, Mrs | 1876 | Sweden | We Are Three Lakes - the people file |
| 4 | F671 | Bilek, John | Steinbach, Katharina | We Are Three Lakes - the people file | ||
| 5 | F672 | Briese or Brieze, August | Henning, Bertha | 1880 | Germany | We Are Three Lakes - the people file |
| 6 | F673 | Brown, Clifford O | Oberklaner, Shirley A | 1951 | We Are Three Lakes - the people file | |
| 7 | F837 | Hanson, Andrew | Hansoe, Elizabeth | 1886 | We Are Three Lakes - the people file | |
| 8 | F840 | Johnson | Johnson -M, Jenny | We Are Three Lakes - the people file | ||
| 9 | F836 | Kelly, Nick | Kelly, Mary | 1894 | We Are Three Lakes - the people file | |
| 10 | F835 | Kleckner, W. | Kleckner, Allice | We Are Three Lakes - the people file | ||
| 11 | F833 | Meyer, Carl | Grambort, Margaretha | We Are Three Lakes - the people file | ||
| 12 | F841 | Smith, Henry | Smith, Mrs | 1878 | We Are Three Lakes - the people file | |
| 13 | F834 | Stück, Johann Charles Friederich “Carl” | Pritzbuer, Sophia | We Are Three Lakes - the people file | ||
| 14 | F838 | Swanson, Carl | Swanson, Mrs | 1876 | Sweden | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.