and Sugar Camp and Clearwater lake
Tree: We Are Three Lakes - the people file
Latitude: 46.0644400, Longitude: -89.0875000
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I5264 | We Are Three Lakes - the people file | ||
2 | ![]() | I5261 | We Are Three Lakes - the people file | ||
3 | ![]() | 20 Dec 1955 | Phelps, Vilas, Wisconsin, USA | I5731 | We Are Three Lakes - the people file |
4 | ![]() | 24 Sep 1935 | Phelps, Vilas, Wisconsin, USA | I2106 | We Are Three Lakes - the people file |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Feb 2007 | Phelps, Vilas, Wisconsin, USA | I952 | We Are Three Lakes - the people file |
2 | ![]() | 3 Nov 1980 | Phelps, Vilas, Wisconsin, USA | I1973 | We Are Three Lakes - the people file |
3 | ![]() | 17 Jan 2005 | Phelps, Vilas, Wisconsin, USA | I3958 | We Are Three Lakes - the people file |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Ainsworth / Kosky | 1955 | Phelps, Vilas, Wisconsin, USA | F831 | We Are Three Lakes - the people file |
2 | Dobbs / Kriesel | 24 Jul 1923 | Phelps, Vilas, Wisconsin, USA | F1416 | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.