and Sugar Camp and Clearwater lake
| Title | Michigan Department of Vital and Health Records, Michigan, U.S., Death Index, 1971-1996 (Ancestry.com Operations Inc) | |
| Short Title | Michigan, U.S., Death Index, 1971-1996 | |
| Repository | Ancestry.com | |
| _BIBL | Michigan Department of Vital and Health Records. Michigan, U.S., Death Index, 1971-1996. Ancestry.com Operations Inc. | |
| _SUBQ | Michigan Department of Vital and Health Records, Michigan, U.S., Death Index, 1971-1996 | |
| Source ID | S997 | |
| Linked to | Thielke, John Fredrick | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.