and Sugar Camp and Clearwater lake
| Title | Ancestry.com, U.S., Social Security Death Index, 1935-2014 (Ancestry.com Operations Inc) | |
| Short Title | U.S., Social Security Death Index, 1935-2014 | |
| Repository | Ancestry.com | |
| _BIBL | Ancestry.com. U.S., Social Security Death Index, 1935-2014. Ancestry.com Operations Inc. | |
| _SUBQ | Ancestry.com, U.S., Social Security Death Index, 1935-2014 | |
| Source ID | S869 | |
| Linked to | Bratz, Ruth Ida Graffunder, Marjorie Mae Halladay, Joseph Grant Thielke, John Fredrick Williams, Emma Pearl | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.