and Sugar Camp and Clearwater lake
Title | National Archives and Records Administration, U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934 (Ancestry.com Operations Inc) | |
Short Title | U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934 | |
_BIBL | National Archives and Records Administration. U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934. Ancestry.com Operations Inc. | |
_SUBQ | National Archives and Records Administration, U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934 | |
Source ID | S834 | |
Linked to | Zinthefer, Minnie |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.