and Sugar Camp and Clearwater lake
| Title | Historical Data Systems, comp, U.S., Civil War Soldier Records and Profiles, 1861-1865 (Ancestry.com Operations Inc) | |
| Short Title | U.S., Civil War Soldier Records and Profiles, 1861-1865 | |
| _BIBL | Historical Data Systems, comp. U.S., Civil War Soldier Records and Profiles, 1861-1865. Ancestry.com Operations Inc. | |
| _SUBQ | Historical Data Systems, comp, U.S., Civil War Soldier Records and Profiles, 1861-1865 | |
| Source ID | S610 | |
| Linked to | Zinthefer, Casper | |
We make every effort to document our research. If you have something you would like to add, please contact us.