and Sugar Camp and Clearwater lake
| Title | Ancestry.com, U.S., Social Security Applications and Claims Index, 1936-2007 (Ancestry.com Operations, Inc.) | |
| Short Title | U.S., Social Security Applications and Claims Index, 1936-2007 | |
| Repository | Ancestry.com | |
| _BIBL | Ancestry.com. U.S., Social Security Applications and Claims Index, 1936-2007. Ancestry.com Operations, Inc. | |
| _SUBQ | Ancestry.com, U.S., Social Security Applications and Claims Index, 1936-2007 | |
| Source ID | S588 | |
| Linked to | Bandy, Louis Lee Jr Bratz, Ruth Ida Brewster, Gwendoline Fischer, John P Graffunder, Marjorie Mae Hardinger, Theresa Jorgenson, Julius C | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.