and Sugar Camp and Clearwater lake
| Title | Minnesota Department of Health, Minnesota, U.S., Birth Index, 1935-2000 (Ancestry.com Operations Inc) | |
| Short Title | Minnesota, U.S., Birth Index, 1935-2000 | |
| Repository | Ancestry.com | |
| _BIBL | Minnesota Department of Health. Minnesota, U.S., Birth Index, 1935-2000. Ancestry.com Operations Inc. | |
| _SUBQ | Minnesota Department of Health, Minnesota, U.S., Birth Index, 1935-2000 | |
| Source ID | S587 | |
| Linked to | Brewster, Roy Millard Harrison, Marion Evelyn | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.