and Sugar Camp and Clearwater lake
Title | Ancestry.com, 1810 United States Federal Census (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. Images reproduced by FamilySearch. .Original data - Third Census of the United States, 1810; (National Archives Microfilm Publication | |
Short Title | 1810 United States Federal Census | |
Repository | Ancestry.com | |
_BIBL | Ancestry.com. 1810 United States Federal Census. Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. Images reproduced by FamilySearch. .Original data - Third Census of the United States, 1810; (National Archives Microfilm Publication M252, 71 rolls); Bureau of the Census, Record Grou. | |
_SUBQ | Ancestry.com, 1810 United States Federal Census | |
Source ID | S546 | |
Linked to | Denney, Richard Denney, Thomas Goodrich, Lucy Goodrich, Stephan Peck, Luther |
We make every effort to document our research. If you have something you would like to add, please contact us.