and Sugar Camp and Clearwater lake
| Title | Ancestry.com, Wisconsin Death Index, 1959-1997 (Ancestry.com Operations Inc) | |
| Short Title | Wisconsin Death Index, 1959-1997 | |
| Repository | Ancestry.com | |
| _BIBL | Ancestry.com. Wisconsin Death Index, 1959-1997. Ancestry.com Operations Inc. | |
| _SUBQ | Ancestry.com, Wisconsin Death Index, 1959-1997 | |
| Source ID | S453 | |
| Linked to | Black, Fred Carl Jr Brandt, Edward William Brandt, Emilia Brandt, Norman William John Brandt, Walter Albert Brewster, Marguerite Dittman, Roy F Felton, Caroline Anna Fischer, John P Fuller, Carroll H Hardinger, Edward Hardinger, Theresa Jensen, Abbie Louise Maertz, Harold A Maertz, Myron Simolke, Helen F Weis, Marie | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.