and Sugar Camp and Clearwater lake
| Title | Ancestry.com, Wisconsin Deaths, 1820-1907 (Online publication - Provo, UT, USA: The Generations Network, Inc., 2000.Original data - Wisconsin Department of Health and Family Services. Wisconsin Vital Record Index, pre-1907. Madison, WI, USA: Wisconsin Dep | |
| Short Title | Wisconsin Deaths, 1820-1907 | |
| Repository | Ancestry.com | |
| _BIBL | Ancestry.com. Wisconsin Deaths, 1820-1907. Online publication - Provo, UT, USA: The Generations Network, Inc., 2000.Original data - Wisconsin Department of Health and Family Services. Wisconsin Vital Record Index, pre-1907. Madison, WI, USA: Wisconsin Department of Health and Family Services Vital. | |
| _SUBQ | Ancestry.com, Wisconsin Deaths, 1820-1907 | |
| Source ID | S431 | |
| Linked to | Brandt, Fredrich Brandt, Ida Denney, Jackson Hardinger, Franz Heiden, Barbara Hills, Hannah Kuehn, Wilhemine Morrison, James Sievert, Bertha Mathilda Caroline Stafford, John S Zinthefer, Casper | |
We make every effort to document our research. If you have something you would like to add, please contact us.