and Sugar Camp and Clearwater lake
| Title | Ancestry.com, Wisconsin, U.S., Birth Records, 1812-1921 (Ancestry.com Operations, Inc.) | |
| Short Title | Wisconsin, U.S., Birth Records, 1812-1921 | |
| Repository | Ancestry.com | |
| _BIBL | Ancestry.com. Wisconsin, U.S., Birth Records, 1812-1921. Ancestry.com Operations, Inc. | |
| _SUBQ | Ancestry.com, Wisconsin, U.S., Birth Records, 1812-1921 | |
| Source ID | S358 | |
| Linked to | Adamski, Margaret M. Brandt, Frances Louise Brandt, Linus Peter Brandt, Milton Herman Bratz, Ruth Ida Brewster, Emma Brewster, Millard Brewster, Norman Brewster, Roy Millard Cunningham, Howard F Cunningham, Jean Evelyn Huetter, Elsie M Lahr, Robert Charles Leonhard, Frederick N Leonhard, Frederick William Matthew, Ida Abigail Newell, Ida Mary Taylor, Mildred Irene Trierweiler, Dorothy Helen Zinthefer, Elizabeth Zurn, William | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.