and Sugar Camp and Clearwater lake
| Title | Ancestry.com, Minnesota Death Index, 1908-2002 (Online publication - Provo, UT, USA: The Generations Network, Inc., 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original da | |
| Short Title | Minnesota Death Index, 1908-2002 | |
| Repository | Ancestry.com | |
| _BIBL | Ancestry.com. Minnesota Death Index, 1908-2002. Online publication - Provo, UT, USA: The Generations Network, Inc., 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 19. | |
| _SUBQ | Ancestry.com, Minnesota Death Index, 1908-2002 | |
| Source ID | S349 | |
| Linked to | Brandt, Thomas Raymond Brewster, Harry Brewster, Millard | |
We make every effort to document our research. If you have something you would like to add, please contact us.