and Sugar Camp and Clearwater lake
| Title | Ancestry.com, 1871 England Census (Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc , 2004.Original data - Census Returns of England and Wales, 1871. Kew , Surrey, England: The National Archives of the UK (TNA): Public Recor d Office | |
| Short Title | 1871 England Census | |
| Repository | Family History Library | |
| _BIBL | Ancestry.com. 1871 England Census. Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc , 2004.Original data - Census Returns of England and Wales, 1871. Kew , Surrey, England: The National Archives of the UK (TNA): Public Recor d Office (PRO), 1871. Data imaged from the National A;. | |
| _SUBQ | Ancestry.com, 1871 England Census | |
| Source ID | S275 | |
| Linked to | Pepler, William Andrew | |
We make every effort to document our research. If you have something you would like to add, please contact us.