and Sugar Camp and Clearwater lake
Title | Ancestry.com, 1861 England Census (Online publication - Provo, UT, USA: The Generations Network, Inc., 2005.Original data - Census Returns of England and Wales, 1861. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), | |
Short Title | 1861 England Census | |
Repository | Ancestry.com | |
_BIBL | Ancestry.com, 1861 England Census (Online publication - Provo, UT, USA: The Generations Network, Inc., 2005.Original data - Census Returns of England and Wales, 1861. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO),. | |
_SUBQ | Ancestry.com, 1861 England Census (Online publication - Provo, UT, USA: The Generations Network, Inc., 2005.Original data - Census Returns of England and Wales, 1861. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), | |
Source ID | S272 | |
Linked to | Pepler, William Andrew |
We make every effort to document our research. If you have something you would like to add, please contact us.