and Sugar Camp and Clearwater lake
| Title | "Wisconsin, Death Records, 1867-1907," database, FamilySearch (https://familysearch.org/pal:/MM9.1.1/X2BP-ZYW : 4 December 2014), Nicolaus Pomer in entry for Elisabeth Pomer, 1888; citing Death, Appleton, Outagamie, Wisconsin, Wisconsin State Historical S | |
| Short Title | Nicolaus Pomer in entry for Elisabeth Pomer, "Wisconsin, Death Records, 1867-1907" | |
| _BIBL | "Wisconsin, Death Records, 1867-1907," database, FamilySearch (https://familysearch.org/pal:/MM9.1.1/X2BP-ZYW : 4 December 2014), Nicolaus Pomer in entry for Elisabeth Pomer, 1888; citing Death, Appleton, Outagamie, Wisconsin, Wisconsin State Historical Society, Madison; FHL microfilm 1,311,647. | |
| _SUBQ | "Wisconsin, Death Records, 1867-1907," database, FamilySearch (https://familysearch.org/pal:/MM9.1.1/X2BP-ZYW : 4 December 2014), Nicolaus Pomer in entry for Elisabeth Pomer, 1888; citing Death, Appleton, Outagamie, Wisconsin, Wisconsin State Historical Society, Madison; FHL microfilm 1,311,647. | |
| Source ID | S25 | |
| Linked to | Pomes, Nicholas | |
We make every effort to document our research. If you have something you would like to add, please contact us.