and Sugar Camp and Clearwater lake
| Title | Ancestry.com, Wisconsin, U.S., Birth Index, 1820-1907 (Ancestry.com Operations Inc) | |
| Short Title | Wisconsin, U.S., Birth Index, 1820-1907 | |
| Repository | Ancestry.com | |
| _BIBL | Ancestry.com. Wisconsin, U.S., Birth Index, 1820-1907. Ancestry.com Operations Inc. | |
| _SUBQ | Ancestry.com, Wisconsin, U.S., Birth Index, 1820-1907 | |
| Source ID | S179 | |
| Linked to | Brandt, Auguste Louise Albertine Dutcher, Franklin Howard | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.