and Sugar Camp and Clearwater lake
| Title | Ancestry.com, Wisconsin, U.S., Births and Christenings Index, 1801-1928 (Ancestry.com Operations, Inc.) | |
| Short Title | Wisconsin, U.S., Births and Christenings Index, 1801-1928 | |
| Repository | Ancestry.com | |
| _BIBL | Ancestry.com. Wisconsin, U.S., Births and Christenings Index, 1801-1928. Ancestry.com Operations, Inc. | |
| _SUBQ | Ancestry.com, Wisconsin, U.S., Births and Christenings Index, 1801-1928 | |
| Source ID | S176 | |
| Linked to | Dutcher, Franklin Howard Leonhard, Frederick N Stroud, May | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.