and Sugar Camp and Clearwater lake
| Title | Ancestry.com, Wisconsin, U.S., Death Index, 1959-1997 (Ancestry.com Operations Inc) | |
| Short Title | Wisconsin, U.S., Death Index, 1959-1997 | |
| Repository | Ancestry.com | |
| _BIBL | Ancestry.com. Wisconsin, U.S., Death Index, 1959-1997. Ancestry.com Operations Inc. | |
| _SUBQ | Ancestry.com, Wisconsin, U.S., Death Index, 1959-1997 | |
| Source ID | S162 | |
| Linked to | Bardwell, Ella Bender, Minnie Kuney, Arthur Stanley Popp, Herman A Rydzewski, Charles A Wallner, Mathilde | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.