and Sugar Camp and Clearwater lake
| Title | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MM25-MTQ : accessed 27 January 2017), Milard Brewster, Bloomfield township, Waushara, Wisconsin, United States; citing enumeration district (ED) 102, s | |
| Short Title | Milard Brewster, "United States Census, 1900" | |
| _BIBL | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MM25-MTQ : accessed 27 January 2017), Milard Brewster, Bloomfield township, Waushara, Wisconsin, United States; citing enumeration district (ED) 102, sheet 4A, family 71, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,241,823. | |
| _SUBQ | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MM25-MTQ : accessed 27 January 2017), Milard Brewster, Bloomfield township, Waushara, Wisconsin, United States; citing enumeration district (ED) 102, sheet 4A, family 71, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,241,823. | |
| Source ID | S15 | |
| Linked to | Brewster, Millard Family: Brewster, Millard / Brewster, Emma | |
We make every effort to document our research. If you have something you would like to add, please contact us.