and Sugar Camp and Clearwater lake
| Title | Ancestry.com, Kentucky, U.S., Death Index, 1911-2000 (Ancestry.com Operations Inc) | |
| Short Title | Kentucky, U.S., Death Index, 1911-2000 | |
| Repository | Ancestry.com | |
| _BIBL | Ancestry.com. Kentucky, U.S., Death Index, 1911-2000. Ancestry.com Operations Inc. | |
| _SUBQ | Ancestry.com, Kentucky, U.S., Death Index, 1911-2000 | |
| Source ID | S1009 | |
| Linked to | Bandy, Louis Lee Jr | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.