and Sugar Camp and Clearwater lake

| Name | Tews, Ernestine Caroline Johanna | |
| Born | 23 Feb 1881 | Dodge county, Wisconsin, USA |
| Gender | Female | |
| _FSFTID | L2FD-FL4 | |
| _UID | 53C97019F1AF4358B768C973AE8758FDC562 | |
| Buried | 1964 | Marshfield, Wood, Wisconsin, USA |
| Died | 26 Oct 1964 | Marshfield, Wood, Wisconsin, USA |
| Person ID | I5948 | We Are Three Lakes - the people file |
| Last Modified | 18 Dec 2023 | |
| Family | Schallock, Otto Carl Emil, b. 21 Oct 1881, Dodge county, Wisconsin, USA , d. 17 Mar 1923, McMillan, Marathon, Wisconsin, USA (Age 41 years) | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1898 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.