and Sugar Camp and Clearwater lake

| Name | Saltzer, Mary or Maria | |
| Born | 13 Dec 1834 | Germany |
| Gender | Female | |
| _FSFTID | L5DZ-CBD | |
| _UID | 917D4C24D5634CABA7A2AA04564900F03370 | |
| Buried | 1909 | Erie, Erie, Pennsylvania, USA |
| Died | 13 Feb 1909 | Erie, Erie, Pennsylvania, USA |
| Person ID | I1716 | We Are Three Lakes - the people file |
| Last Modified | 23 Oct 2018 | |
| Family | Schmoll, Conrad, b. 21 May 1814, Germany , d. 13 Jun 1889, Erie, Erie, Pennsylvania, USA (Age 75 years) | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F489 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.