and Sugar Camp and Clearwater lake
Matches 1 to 5 of 5 for Last Name equals NOLDO
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3678 | b. Unknown | We Are Three Lakes - the people file | Descendents of Jules Johnson from Norway | |
2 | ![]() | I3682 | b. 1906 | Germany ![]() | We Are Three Lakes - the people file | Descendents of Jules Johnson from Norway |
3 | ![]() | I3680 | b. 1899 | Germany ![]() | We Are Three Lakes - the people file | Descendents of Jules Johnson from Norway |
4 | ![]() | I3679 | b. 1897 | Germany ![]() | We Are Three Lakes - the people file | Descendents of Jules Johnson from Norway |
5 | ![]() | I3681 | b. 1901 | Germany ![]() | We Are Three Lakes - the people file | Descendents of Jules Johnson from Norway |
We make every effort to document our research. If you have something you would like to add, please contact us.