and Sugar Camp and Clearwater lake

| Name | Majchrozak, Andreas | |
| Born | Abt 1841 | Prussia |
| Gender | Male | |
| _FSFTID | L41B-2GW | |
| _UID | 1734B9FA46A445BD8ED2F374862C92170CF2 | |
| Died | Yes, date unknown | |
| Person ID | I2991 | We Are Three Lakes - the people file |
| Last Modified | 24 Dec 2020 | |
| Family | Paszkiet, Agnes, b. Abt 1845, West Prozen, Germany , d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F880 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.