and Sugar Camp and Clearwater lake
Matches 1 to 8 of 8 for Last Name equals KLIPPSTEIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Klippstein, Dorothea Louise | I4380 | b. 23 Aug 1795 | Storkow, Pommeran, Germany | We Are Three Lakes - the people file |
| 2 | KLIPPSTEIN, Fredericke Wilhelmine Henriette | I4381 | b. 11 Dec 1819 | Raffenberg, Gramenz, Pommern, Preussen | We Are Three Lakes - the people file |
| 3 | Klippstein, Henrietta | I4382 | b. 27 Mar 1797 | Storkow, Pommeran, Germany | We Are Three Lakes - the people file |
| 4 | Klippstein, Johan Jacob | I4383 | b. 1770 | We Are Three Lakes - the people file | |
| 5 | Klippstein, Johann Christian | I4384 | b. 14 Apr 1799 | Storkow, Pommeran, Germany | We Are Three Lakes - the people file |
| 6 | Klippstein, Lorenz Friedrich | I4385 | b. 17 Jan 1809 | Storkow, Pommeran, Germany | We Are Three Lakes - the people file |
| 7 | Klippstein, Martin Wilhelm | I4386 | b. 19 Jan 1804 | Storkow, Pommeran, Germany | We Are Three Lakes - the people file |
| 8 | Klippstein, Sophie Charlotte | I4387 | b. 15 Oct 1801 | Storkow, Pommeran, Germany | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.