and Sugar Camp and Clearwater lake
Matches 1 to 8 of 8 for Last Name equals KLENKE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2942 | b. 4 Oct 1865 | Manitowoc, Manitowoc, Wisconsin, USA ![]() | We Are Three Lakes - the people file |
2 | ![]() | I2938 | b. 1901 | Wisconsin, USA ![]() | We Are Three Lakes - the people file |
3 | ![]() | I2934 | b. 31 May 1824 | Hannover, Germany ![]() | We Are Three Lakes - the people file |
4 | ![]() | I2940 | b. 20 May 1877 | Oshkosh, Winnebago, Wisconsin, USA ![]() | We Are Three Lakes - the people file |
5 | ![]() | I2939 | b. 1875 | Wisconsin, USA ![]() | We Are Three Lakes - the people file |
6 | ![]() | I2933 | b. 3 Jan 1899 | Roberts county, South Dakota, USA ![]() | We Are Three Lakes - the people file |
7 | ![]() | I2931 | b. Mar 1869 | Wisconsin, USA ![]() | We Are Three Lakes - the people file |
8 | ![]() | I2941 | b. May 1872 | Wright City, Warren, Missouri, USA ![]() | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.