and Sugar Camp and Clearwater lake

| Name | Kalowski, Anna | |
| Born | 1851 | Poland [2] |
| Gender | Female | |
| _FSFTID | LCMZ-LJG | |
| _UID | FD516F18567C48298F864AF0CB39188C0F97 | |
| Died | Unknown |
|
| Person ID | I234 | We Are Three Lakes - the people file |
| Last Modified | 6 Jan 2017 | |
| Family | Tomchek, Frank, b. 1840, Poland , d. 1912, Unknown (Age 72 years) | |||||||
| Children |
|
|||||||
| Last Modified | 15 Jul 2024 | |||||||
| Family ID | F67 | Group Sheet | Family Chart | ||||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.