and Sugar Camp and Clearwater lake
Matches 1 to 6 of 6 for Last Name equals KAKAREKA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5004 | b. 1911 | Wisconsin, USA ![]() | We Are Three Lakes - the people file |
2 | ![]() | I5006 | b. 1917 | Wisconsin, USA ![]() | We Are Three Lakes - the people file |
3 | ![]() | I5005 | b. 1913 | Wisconsin, USA ![]() | We Are Three Lakes - the people file |
4 | ![]() | I5003 | b. 1909 | Illinois, USA ![]() | We Are Three Lakes - the people file |
5 | ![]() | I5002 | b. 11 Jul 1905 | Illinois, USA ![]() | We Are Three Lakes - the people file |
6 | ![]() | I5000 | b. 10 Apr 1878 | Goze, Russia ![]() | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.