and Sugar Camp and Clearwater lake
Matches 1 to 8 of 8 for Last Name equals GREENE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1888 | b. 4 Jun 1889 | Outagamie county, Wisconsin, USA ![]() | We Are Three Lakes - the people file |
2 | ![]() | I1882 | b. Dec 1874 | Wisconsin, USA ![]() | We Are Three Lakes - the people file |
3 | ![]() | I1885 | b. Mar 1878 | Wisconsin, USA ![]() | We Are Three Lakes - the people file |
4 | ![]() | I1884 | b. 15 Feb 1843 | Wayne county, Ohio, USA ![]() | We Are Three Lakes - the people file |
5 | ![]() | I1887 | b. 1 Jul 1886 | Appleton, Outagamie, Wisconsin, USA ![]() | We Are Three Lakes - the people file |
6 | ![]() | I1890 | b. Feb 1893 | Wisconsin, USA ![]() | We Are Three Lakes - the people file |
7 | ![]() | I1889 | b. Feb 1892 | Wisconsin, USA ![]() | We Are Three Lakes - the people file |
8 | ![]() | I1886 | b. 7 Oct 1881 | Monico, Oneida, Wisconsin, USA ![]() | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.