and Sugar Camp and Clearwater lake

| Name | Ebrecht, Cemantha Elizabeth | |
| Born | 1846 | Maryland, USA |
| Gender | Female | |
| _FSFTID | K6MY-Y6Z | |
| _UID | 50ED3C69FE3F4BEF808AB2C0EE2BE7390E64 | |
| Died | Yes, date unknown | |
| Person ID | I3529 | We Are Three Lakes - the people file | Descendants of John Olkowski |
| Last Modified | 25 Jan 2022 | |
| Family | Bishop Bardwell, Daniel, b. 28 Jan 1828, Gilbertsville, Ostego, New York, USA , d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1059 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.