and Sugar Camp and Clearwater lake
Matches 1 to 8 of 8 for Last Name equals CARLSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Carlson, A. | I3249 | We Are Three Lakes - the people file | ||
| 2 | Carlson, Axel | I3244 | b. 11 Oct 1879 | Finland | We Are Three Lakes - the people file |
| 3 | Carlson, Bertha M | I3250 | b. 1909 | Wisconsin, USA | We Are Three Lakes - the people file |
| 4 | Carlson, Carl G | I3247 | b. 1915 | Wisconsin, USA | We Are Three Lakes - the people file |
| 5 | Carlson, Edith | I3246 | b. 1910 | Michigan, USA | We Are Three Lakes - the people file |
| 6 | Carlson, Edwin A | I3248 | b. 1907 | Michigan, USA | We Are Three Lakes - the people file |
| 7 | Carlson, Edwina Mae | I4017 | b. 3 Aug 1939 | Eagle River, Vilas, Wisconsin, USA | We Are Three Lakes - the people file |
| 8 | Carlson, Singe Amelia | I3251 | b. 21 Oct 1912 | Eagle River, Vilas, Wisconsin, USA | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.