and Sugar Camp and Clearwater lake
Matches 1 to 6 of 6 for Last Name equals BRUCKNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4904 | b. Unknown | We Are Three Lakes - the people file | |
2 | ![]() | I4897 | b. 5 Oct 1914 | Oneida county, Wisconsin, USA ![]() | We Are Three Lakes - the people file |
3 | ![]() | I4902 | b. 18 Dec 1943 | Hammond, Lake, Indiana, USA ![]() | We Are Three Lakes - the people file |
4 | ![]() | I4898 | b. 10 Jul 1835 | Bavaria, Germany ![]() | We Are Three Lakes - the people file |
5 | ![]() | I4896 | b. 16 Feb 1908 | Chicago, Cook, Illinois, USA ![]() | We Are Three Lakes - the people file |
6 | ![]() | I4894 | b. 26 Jan 1865 | Cincinnati, Hamilton, Ohio, USA ![]() | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.