and Sugar Camp and Clearwater lake

| Name | Baumbach, Johann Georg | |
| Born | 1 Jan 1830 [1, 4] | |
| Gender | Male | |
| _UID | 9E4AD9BECF07481E89FEE431C16F0D5EF2E9 | |
| Died | Yes, date unknown | |
| Person ID | I5531 | We Are Three Lakes - the people file |
| Last Modified | 17 Nov 2023 | |
| Family | Zenthöfer, Anna Elisabetha, b. 19 Sep 1831, d. 12 Jul 1907 (Age 75 years) | |
| Married | 4 Sep 1864 | Evangelisch, Schotten, Oberhessen, Hesse-Darmstadt [1, 4] |
| Last Modified | 15 Jul 2024 | |
| Family ID | F1753 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.