and Sugar Camp and Clearwater lake
Matches 1 to 10 of 10 for Last Name equals ALSTEEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6157 | We Are Three Lakes - the people file | ||
2 | ![]() | I6137 | b. 2 May 1891 | Oconto Falls, Oconto County, Wisconsin, USA ![]() | We Are Three Lakes - the people file |
3 | ![]() | I6155 | We Are Three Lakes - the people file | ||
4 | ![]() | I4878 | b. 24 Jul 1913 | Wabeno, Forest, Wisconsin, USA ![]() | We Are Three Lakes - the people file |
5 | ![]() | I3043 | b. 20 Jul 1923 | Rhinelander, Oneida County, Wisconsin, United States ![]() | We Are Three Lakes - the people file |
6 | ![]() | I6147 | b. 1819 | We Are Three Lakes - the people file | |
7 | ![]() | I6139 | b. 2 Feb 1856 | Belgium ![]() | We Are Three Lakes - the people file |
8 | ![]() | I6156 | We Are Three Lakes - the people file | ||
9 | ![]() | I6159 | We Are Three Lakes - the people file | ||
10 | ![]() | I6158 | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.