and Sugar Camp and Clearwater lake
Matches 1 to 8 of 8 for First Name contains SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gorski, Natalie Susanna | I4957 | b. 11 Aug 1911 | Wisconsin, USA | We Are Three Lakes - the people file |
| 2 | Hadley, Samantha Susannah | I5099 | b. 29 Sep 1837 | Ohio, USA | We Are Three Lakes - the people file |
| 3 | Hassemer, Susanna | I5887 | b. 27 Jun 1833 | Gau Algesheim, Germany | We Are Three Lakes - the people file |
| 4 | Motylewski, Susanna Martha "Susan" | I5211 | b. 9 Dec 1911 | Three Lakes, Oneida, Wisconsin, USA | We Are Three Lakes - the people file |
| 5 | Peck, Susanna | I5708 | We Are Three Lakes - the people file | ||
| 6 | Piper, Susannah Rebecca | I2789 | b. 14 Oct 1839 | Chillicothe, Ross, Ohio, USA | We Are Three Lakes - the people file |
| 7 | Renner, Susanna | I5883 | b. 1901 | We Are Three Lakes - the people file | |
| 8 | Schumacher, Susannah | I6222 | b. Aug 1887 | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.