and Sugar Camp and Clearwater lake
Matches 1 to 9 of 9 for First Name contains NANCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bennett, Nancy Jane | I5719 | b. 1833 | We Are Three Lakes - the people file | |
| 2 | Carlin, Nancy | I5293 | We Are Three Lakes - the people file | Descendents of the Frauerfelder lines | ||
| 3 | Case, Nancy Jane | I1932 | We Are Three Lakes - the people file | ||
| 4 | Feasel, Nancy Lee | I4903 | b. Unknown | We Are Three Lakes - the people file | |
| 5 | Krsek, Nancy M | I4847 | b. 1943 | We Are Three Lakes - the people file | |
| 6 | Mcnivel, Nancy | I2926 | b. Sep 1867 | Wisconsin, USA | We Are Three Lakes - the people file |
| 7 | O'Gorman, Nancy Ann | I1449 | b. 2 Febuary 1813 | County Monaghan, Ireland | We Are Three Lakes - the people file |
| 8 | Schroepfer, Nancy | I2090 | We Are Three Lakes - the people file | ||
| 9 | Thomas, Nancy Ann | I2055 | b. 19 Apr 1943 | Indiana, USA | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.