and Sugar Camp and Clearwater lake

| Name | Moran, Bridgit | |
| Born | 1801 | Ireland |
| Gender | Female | |
| _FSFTID | 9V1X-BZX | |
| _UID | 5A1CA70A439E4221B3A7C69DDB7A34752628 | |
| Died | 11 Sep 1903 | |
| Person ID | I2875 | We Are Three Lakes - the people file |
| Last Modified | 10 Nov 2020 | |
| Family | Grattan, John, b. 1798, County Laois (Queens County), Ireland , d. Jun 1873, Tabusintac, Northumberland, New Brunswick, Canada (Age 75 years) | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F847 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.