and Sugar Camp and Clearwater lake
Matches 1 to 9 of 9 for First Name contains ANTONI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Antonia | I1593 | b. 1883 | Austria | We Are Three Lakes - the people file |
| 2 | Gapinski, Antonia | I1292 | b. 1905 | Sugar Camp, Oneida, Wisconsin, USA | We Are Three Lakes - the people file |
| 3 | Gorski, Antoni Alexander | I4006 | b. 13 Jun 1882 | Koniecki-Wądołowo, Łomżyński, Białystok, Poland | We Are Three Lakes - the people file |
| 4 | Kofskoski, Antonia | I306 | b. 1882 | Russia | We Are Three Lakes - the people file |
| 5 | Myślińska, Antonina | I2592 | We Are Three Lakes - the people file | ||
| 6 | Rydzewski, Antoni | I5089 | b. 3 Aug 1879 | Stabieńszczyzna, Sejny county, Podlaskie, Poland | We Are Three Lakes - the people file |
| 7 | Sievert, Louise Marie Antonie | I5443 | b. 12 Nov 1880 | Auburndale, Wood, Wisconsin, USA | We Are Three Lakes - the people file |
| 8 | Szuminski, Antoni s | I1620 | b. 1862 | Germany | We Are Three Lakes - the people file |
| 9 | van Dijk, Antonius | I6205 | b. 1807 | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.