and Sugar Camp and Clearwater lake
Matches 1 to 6 of 6 for First Name equals THERESIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Buichl, Theresia | I5555 | b. 4 Feb 1857 | Limbach im Burgenland, Burgenland, Austria | We Are Three Lakes - the people file |
| 2 | Gestl, Theresia | I5551 | b. 30 Sep 1817 | Limbach im Burgenland, Burgenland, Austria | We Are Three Lakes - the people file |
| 3 | Grall, Theresia | I5518 | b. 10 Apr 1777 | Cd7-313 H6 | We Are Three Lakes - the people file |
| 4 | Hütter, Theresia | I5459 | b. 25 Jul 1887 | Limbach im Burgenland, Burgenland, Austria | We Are Three Lakes - the people file |
| 5 | Reichl, Theresia | I5570 | b. 1831 | Limbach im Burgenland, Burgenland, Austria | We Are Three Lakes - the people file |
| 6 | Seidel, Theresia | I5368 | b. 13 Apr 1831 | Austria | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.