and Sugar Camp and Clearwater lake
Matches 1 to 9 of 9 for First Name equals MINNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Minnie | I1598 | b. 1850 | Germany | We Are Three Lakes - the people file |
| 2 | Bender, Minnie | I1814 | b. Sep 1871 | Wisconsin, USA | We Are Three Lakes - the people file |
| 3 | Burmeister, Minnie | I1425 | b. 1864 | Wisconsin, USA | We Are Three Lakes - the people file |
| 4 | Gensler, Minnie | I1747 | b. 1864 | Winchester, Winnebago, Wisconsin, USA | We Are Three Lakes - the people file |
| 5 | Kloes, Minnie | I1367 | b. 1 Dec 1881 | Wisconsin, USA | We Are Three Lakes - the people file |
| 6 | LEBOLD, MINNIE | I3211 | b. 1890 | Indiana, USA | We Are Three Lakes - the people file |
| 7 | Uhl, Minnie | I1432 | b. 12 Jul 1895 | Wausau, Marathon, Wisconsin, USA | We Are Three Lakes - the people file |
| 8 | Washatko, Minnie | I3787 | b. 1896 | We Are Three Lakes - the people file | |
| 9 | Zinthefer, Minnie | I5584 | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.