and Sugar Camp and Clearwater lake
Matches 1 to 6 of 6 for First Name equals JOHANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DeGroot, Johanna | I6279 | b. 1748 | We Are Three Lakes - the people file | |
| 2 | Fett, Johanna | I2527 | b. Oct 1852 | Pomerania, Prussia | We Are Three Lakes - the people file |
| 3 | Kempen, Johanna | I6420 | b. 29 Dec 1863 | We Are Three Lakes - the people file | |
| 4 | Matzelle, Johanna | I4900 | b. 8 Sep 1912 | Grohn, Vegesack, Bremen-Nord, Bremen, Bremen, Germany | We Are Three Lakes - the people file |
| 5 | Nilsdotter, Johanna | I956 | b. 1840 | Värmland, Sweden | We Are Three Lakes - the people file |
| 6 | Novack, Johanna | I6330 | b. 12 Oct 1847 | Lithuania | We Are Three Lakes - the people file |
We make every effort to document our research. If you have something you would like to add, please contact us.